<rss version="2.0">
	<channel>
		<title>Gulf Bank &gt; RSS Channels &gt; Press Releases &gt; Investor News</title>
		<link>http://www.e-gulfbank.com</link>
		<description>Stay on top with the latest investor news from Gulf Bank.</description>
		<language>en-us</language>
		<pubDate>01/11/2007 14:15:00</pubDate>
		<lastBuildDate>16/05/2013 11:23:17</lastBuildDate>
		<generator>http://www.e-gulfbank.com</generator>
		<managingEditor>http://www.e-gulfbank.com</managingEditor>
		<webMaster>http://www.e-gulfbank.com</webMaster>
<item>
			<title>Gulf Bank Posts Net Profit KD 7.9 Million For First Quarter 2013</title>
			<link>http://www.e-gulfbank.com/eng/aboutUs/newsroom/articles/201304240915GulfBankPostsNetProfitKDMillionForFirstQuarter.jsp</link>
			<description>- Total assets reached KD 4,966 million               - Total shareholders' equity measured up to KD 460 million</description>
			<pubDate>24/04/2013 09:15:14</pubDate>
			<guid isPermaLink="false">http://www.e-gulfbank.com/eng/aboutUs/newsroom/articles/201304240915GulfBankPostsNetProfitKDMillionForFirstQuarter.jsp</guid>
		</item>
<item>
			<title>S&amp;P Upgrades Gulf Bank's Credit Rating to BBB+ with a Positive Outlook</title>
			<link>http://www.e-gulfbank.com/eng/aboutUs/newsroom/articles/201303270759SPUpgradesGulfBanksCreditRatingtoBBBwithaPositiveOutlook.jsp</link>
			<description>S&amp;P Upgrades Gulf Bank's Credit Rating to BBB+ with a Positive Outlook</description>
			<pubDate>27/03/2013 07:59:38</pubDate>
			<guid isPermaLink="false">http://www.e-gulfbank.com/eng/aboutUs/newsroom/articles/201303270759SPUpgradesGulfBanksCreditRatingtoBBBwithaPositiveOutlook.jsp</guid>
		</item>
<item>
			<title>Omar Alghanim Elected Chairman of Gulf Bank</title>
			<link>http://www.e-gulfbank.com/eng/aboutUs/newsroom/articles/201303171024OmarAlghanimElectedChairmanofGulfBank.jsp</link>
			<description>*  Omar Alghanim appointed  Chairman for remaining two-year term following Mahmoud Al Nouri's resignation.  
*  Ali Morad Behbehani appointed Deputy Chairman   
</description>
			<pubDate>17/03/2013 10:24:25</pubDate>
			<guid isPermaLink="false">http://www.e-gulfbank.com/eng/aboutUs/newsroom/articles/201303171024OmarAlghanimElectedChairmanofGulfBank.jsp</guid>
		</item>
<item>
			<title>Gulf Bank Holds Annual General Meeting </title>
			<link>http://www.e-gulfbank.com/eng/aboutUs/newsroom/articles/201303170819GulfBankHoldsAnnualGeneralMeeting.jsp</link>
			<description>*  Net profit at KD30.9 Million in 2012 Net Profit for the Fourth Quarter 2012  of KD 8.5M against KD3.2M for the same period of 2011 
*  Net Profit for FY 2012 of KD30.9M against KD30.6M in 2011 
*  Operating Profit at KD121.4M against KD107.7M in 2011 
*  Board recommends 5% bonus shares approved by Central Bank of Kuwait 
*  Successful completion of the 2 year 4 point plan 
*  Next four year strategic plan (2012-2015) focused on growth
*  Winner of the Best Bank by The Banker ? a leading Financial Times  publication</description>
			<pubDate>16/03/2013 08:19:51</pubDate>
			<guid isPermaLink="false">http://www.e-gulfbank.com/eng/aboutUs/newsroom/articles/201303170819GulfBankHoldsAnnualGeneralMeeting.jsp</guid>
		</item>
<item>
			<title>Gulf Bank Closes 2012 With Strong Growth in Fourth Quarter Net Profit at KD30.9 Million in 2012</title>
			<link>http://www.e-gulfbank.com/eng/aboutUs/newsroom/articles/201301240906GulfBankCloses2012WithStrongGrowthinFourthQuarterNetProfitatKD31Millionin2012.jsp</link>
			<description> - Net Profit for the Fourth Quarter 2012 of KD 8.5M against KD3.2M for the same period of 2011 
 - Net Profit for FY 2012 of KD30.9M against KD30.6M in 2011 
 - Operating Profit at KD121.4M against KD107.7M in 2011 
 - Board recommends 5% bonus shares approved by Central Bank of Kuwait 
 - Successful completion of the 2 year 4 point plan 
 - Next four year strategic plan (2012-2015) focused on growth
-Winner of the Best Bank by The Banker - a leading Financial Times  publication</description>
			<pubDate>24/01/2013 09:47:08</pubDate>
			<guid isPermaLink="false">http://www.e-gulfbank.com/eng/aboutUs/newsroom/articles/201301240906GulfBankCloses2012WithStrongGrowthinFourthQuarterNetProfitatKD31Millionin2012.jsp</guid>
		</item>
<item>
			<title>Gulf Bank &amp; Commercial Bank Of Kuwait Sign Loan Documentation For Structured Finance Deal On Behalf Of Jazeera Airways Group</title>
			<link>http://www.e-gulfbank.com/eng/aboutUs/newsroom/articles/201212160811GulfBankCommercialBankOfKuwaitSignLoanDocumentationForStructuredFinanceDealOnBehalfOfJazeeraAirwaysGroup.jsp</link>
			<description>Gulf Bank &amp; Commercial Bank Of Kuwait Sign Loan Documentation For Structured Finance Deal On Behalf Of Jazeera Airways Group</description>
			<pubDate>16/12/2012 08:11:02</pubDate>
			<guid isPermaLink="false">http://www.e-gulfbank.com/eng/aboutUs/newsroom/articles/201212160811GulfBankCommercialBankOfKuwaitSignLoanDocumentationForStructuredFinanceDealOnBehalfOfJazeeraAirwaysGroup.jsp</guid>
		</item>
<item>
			<title>Gulf Bank Reports Strong Operating Earnings Growth for the First Nine Months of 2012</title>
			<link>http://www.e-gulfbank.com/eng/aboutUs/newsroom/articles/201210310808GulfBankReportsStrongOperatingEarningsGrowthfortheFirstNineMonthsof.jsp</link>
			<description>Gulf Bank Reports Strong Operating Earnings Growth for the First Nine Months of 2012</description>
			<pubDate>31/10/2012 08:08:50</pubDate>
			<guid isPermaLink="false">http://www.e-gulfbank.com/eng/aboutUs/newsroom/articles/201210310808GulfBankReportsStrongOperatingEarningsGrowthfortheFirstNineMonthsof.jsp</guid>
		</item>
</channel>
</rss>