Funds
Information
| Maturity | 15 years renewable |
| Liquidity | Weekly |
| Currency | KWD |
| Prospectus |
| Value Date | NAV | Commentary | Fact Sheet |
|---|---|---|---|
| 16/05/2013 | KWD 4.37601085 | ||
| 30/04/2013 | KWD 4.33593721 | ||
| 31/03/2013 | KWD 4.136 | ||
| 28/02/2013 | KWD 4.15909265 | ||
| 10/01/2013 | KWD 4.25025541 | ||
| 10/01/2013 | KWD 4.25025541 | ||
| 30/11/2012 | KWD 4.248 | ||
| 31/10/2012 | KWD 3.968 | ||
| 11/10/2012 | KWD 4.094 | ||
| 04/10/2012 | KWD 4.063 | ||
| 30/09/2012 | KWD 4.044 | ||
| 31/05/2012 | KWD 3.886 | ||
| 30/04/2012 | KWD 4.053 | ||
| 31/03/2012 | KWD 4.094 | ||
| 29/02/2012 | KWD 3.93 | ||
| 31/12/2011 | KWD 1.339 | ||
| 08/12/2011 | KWD 3.998 | ||
| 10/11/2011 | KWD 4.053 | ||
| 10/06/2011 | KWD 3.883 | ||
| 22/09/2011 | KWD 3.946 | ||
| 08/09/2011 | KWD 3.975 | ||
| 11/08/2011 | KWD 3.884 | ||
| 04/08/2011 | KWD 4.063 | ||
| 28/07/2011 | KWD 4.021 | ||
| 30/06/2011 | KWD 4.207 | ||
| 16/06/2011 | KWD 4.34 | ||
| 02/06/2011 | KWD 4.302 | ||
| 26/05/2011 | KWD 4.35 | ||
| 19/05/2011 | KWD 4.401 | ||
| 12/05/2011 | KWD 4.468 | ||
| 05/05/2011 | KWD 4.492 | ||
| 28/04/2011 | KWD 4.546 | ||
| 31/03/2011 | KWD 4.253 | ||
| 07/04/2011 | KWD 4.327 | ||
| 31/03/2011 | KWD 4.253 | ||
| 24/03/2011 | KWD 4.256 | ||
| 17/03/2011 | KWD 4.218 | ||
| 10/03/2011 | KWD 4.282 | ||
| 03/03/2011 | KWD 4.14 | ||
| 28/02/2011 | KWD 4.414 | ||
| 24/02/2011 | KWD 4.415 | ||
| 17/02/2011 | KWD 4.468 | ||
| 10/02/2011 | KWD 4.625 | ||
| 03/02/2011 | KWD 4.654 | ||
| 31/01/2011 | KWD 4.67 | ||
| 27/01/2011 | KWD 4.747 | ||
| 20/01/2011 | KWD 4.739 | ||
| 13/01/2011 | KWD 4.705 | ||
| 06/01/2011 | KWD 4.748 | ||
| 30/12/2010 | KWD 4.721 | ||
| 23/12/2010 | KWD 4.683 | ||
| 16/12/2010 | KWD 4.67 | ||
| 10/12/2010 | KWD 4.527 | ||
| 02/12/2010 | KWD 4.477 | ||
| 30/11/2010 | KWD 4.547 | ||
| 25/11/2010 | KWD 4.577 | ||
| 11/11/2010 | KWD 4.635 | ||
| 04/11/2010 | KWD 4.739 | ||
| 31/10/2010 | KWD 4.685 | ||
| 28/10/2010 | KWD 4.714 | ||
| 21/10/2010 | KWD 4.658 | ||
| 14/10/2010 | KWD 4.727 | ||
| 07/10/2010 | KWD 4.721 | ||
| 30/09/2010 | KWD 4.661 | ||
| 23/09/2010 | KWD 4.525 | ||
| 16/09/2010 | KWD 4.554 | ||
| 02/09/2010 | KWD 4.389 | ||
| 19/08/2010 | KWD 4.26 | ||
| 12/08/2010 | KWD 4.252 | ||
| 05/08/2010 | KWD 4.165 | ||
| 29/07/2010 | KWD 4.14 | ||
| 22/07/2010 | KWD 4.045 | ||
| 15/07/2010 | KWD 3.948 | ||
| 08/07/2010 | KWD 3.897 | ||
| 01/07/2010 | KWD 3.841 | ||
| 24/06/2010 | KWD 3.985 | ||
| 17/06/2010 | KWD 3.949 | ||
| 10/06/2010 | KWD 4.013 | ||
| 03/06/2010 | KWD 4.045 | ||
| 20/05/2010 | KWD 4.183 | ||
| 30/04/2010 | KWD 4.226 |
Have Your Say...
null
Customers who viewed this also viewed
Did you know?
-
Telebanking
Find Out MoreOur Telebanking service on 1805805 is available 'Day and Night'.
-
Online Banking
Find Out MoreFind out how easy it is to meet all your banking needs online
RSS Feeds
