Funds
Information
| Maturity | 15 years open ended |
| Liquidity | Weekly |
| Currency | USD |
| Prospectus |
| Value Date | NAV | Commentary | Fact Sheet |
|---|---|---|---|
| 30/04/2013 | USD 91.72 | ||
| 31/03/2013 | USD 90.66 | ||
| 28/02/2013 | USD 88.9 | ||
| 31/12/2012 | USD 89.25 | ||
| 29/01/2013 | USD 89.25 | ||
| 30/11/2012 | USD 84.27 | ||
| 31/10/2012 | USD 84.46 | ||
| 30/09/2012 | USD 83.79 | ||
| 31/08/2012 | USD 83.59 | ||
| 31/07/2012 | USD 81.463 | ||
| 30/04/2012 | USD 86.43 | ||
| 29/02/2012 | USD 82.92 | ||
| 31/01/2012 | USD 78.73 | ||
| 31/12/2011 | USD 78.5 | ||
| 04/12/2011 | USD 78.26 | ||
| 30/09/2011 | USD 76.91 | ||
| 06/09/2011 | USD 78.45 | ||
| 02/08/2011 | USD 81.96 | ||
| 30/06/2011 | USD 82.668 | ||
| 21/06/2011 | USD 82.06 | ||
| 12/04/2011 | USD 85.25 | ||
| 05/04/2011 | USD 84.42 | ||
| 29/03/2011 | USD 83.35 | ||
| 22/03/2011 | USD 82.61 | ||
| 15/03/2011 | USD 80.93 | ||
| 08/03/2011 | USD 80.54 | ||
| 28/02/2011 | USD 79.75 | ||
| 22/02/2011 | USD 82.04 | ||
| 14/02/2011 | USD 87.15 | ||
| 08/02/2011 | USD 87.23 | ||
| 01/02/2011 | USD 84.52 | ||
| 25/01/2011 | USD 88.74 | ||
| 18/01/2011 | USD 89.12 | ||
| 04/01/2011 | USD 88.08 | ||
| 28/12/2010 | USD 87.32 | ||
| 21/12/2010 | USD 86.58 | ||
| 14/12/2010 | USD 86.04 | ||
| 06/12/2010 | USD 84.64 | ||
| 30/11/2010 | USD 83.18 | ||
| 23/11/2010 | USD 83.35 | ||
| 09/11/2010 | USD 85.21 | ||
| 02/11/2010 | USD 83.38 | ||
| 26/10/2010 | USD 82.93 | ||
| 19/10/2010 | USD 82.31 | ||
| 30/09/2010 | USD 81.45 | ||
| 31/08/2010 | USD 77.37 | ||
| 31/07/2010 | USD 78.21 | ||
| 30/06/2010 | USD 75.05 | ||
| 31/05/2010 | USD 76.23 | ||
| 29/04/2010 | USD 83.41 |
Have Your Say...
null
Customers who viewed this also viewed
Did you know?
-
Telebanking
Find Out MoreOur Telebanking service on 1805805 is available 'Day and Night'.
-
KSE Online Trading
Find Out MoreTrack the performance of your shares on the Kuwait Stock Exchange with Gulf Bank.
-
Online Banking
Find Out MoreFind out how easy it is to meet all your banking needs online
RSS Feeds
