Our Products
Current Accounts
Information
Forex Rates
| Currency | Currency Name | Counter | ||||
|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |||
| AUD | Australian Dollar | 0.27611 | 0.28145 | 0.27611 | 0.28145 | |
| BHD | Bahraini Dinar | 0.75754 | 0.76548 | 0.75754 | 0.76548 | |
| BDT | Bangladesh Taka | 0.00000 | 0.00374 | 0.00000 | 0.00374 | |
| CAD | Canadian Dollar | 0.27530 | 0.28045 | 0.27530 | 0.28045 | |
| DKK | Danish Kroner | 0.04920 | 0.05007 | 0.04920 | 0.05007 | |
| EGP | Egyptian Pound | 0.00000 | 0.04145 | 0.00000 | 0.04145 | |
| EUR | Euro | 0.36690 | 0.37305 | 0.36690 | 0.37305 | |
| HKD | Hong Kong Dollar | 0.03670 | 0.03730 | 0.03670 | 0.03730 | |
| INR | Indian Rupee | 0.00000 | 0.00524 | 0.00000 | 0.00524 | |
| IDR | Indonesian Rupee | 0.00000 | 0.00003 | 0.00000 | 0.00003 | |
| JPY | Japanese Yen | 0.00280 | 0.00285 | 0.00280 | 0.00285 | |
| JOD | Jordanian Dinar | 0.00000 | 0.40800 | 0.00000 | 0.40800 | |
| KWD | Kuwaiti Dinar | 1.00000 | 1.00000 | 1.00000 | 1.00000 | |
| NZD | Newzealand Dollar | 0.23002 | 0.23495 | 0.23002 | 0.23495 | |
| NOK | Norwegian Kroner | 0.04875 | 0.04961 | 0.04875 | 0.04961 | |
| OMR | Omani Riyal | 0.74174 | 0.74974 | 0.74174 | 0.74974 | |
| PKR | Pakistani Rupee | 0.00000 | 0.00295 | 0.00000 | 0.00295 | |
| PHP | Philippeno Peso | 0.00000 | 0.00702 | 0.00000 | 0.00702 | |
| QAR | Qatari Riyal | 0.07845 | 0.07930 | 0.07845 | 0.07930 | |
| SAR | Saudi Riyal | 0.07616 | 0.07696 | 0.07616 | 0.07696 | |
| SGD | Singapore Dollar | 0.22518 | 0.22899 | 0.22518 | 0.22899 | |
| ZAR | South African Rand | 0.00000 | 0.03022 | 0.00000 | 0.03022 | |
| LKR | Srilankan Rupee | 0.00000 | 0.00230 | 0.00000 | 0.00230 | |
| GBP | Sterling Pound | 0.42972 | 0.43643 | 0.42972 | 0.43643 | |
| SEK | Swedish Kroner | 0.04269 | 0.04346 | 0.04269 | 0.04346 | |
| CHF | Swiss Franc | 0.29364 | 0.29934 | 0.29364 | 0.29934 | |
| AED | U.A.E. Dirham | 0.07777 | 0.07859 | 0.07777 | 0.07859 | |
| USD | U.S. Dollar | 0.28595 | 0.28805 | 0.28595 | 0.28805 | |
As of: 23/05/2013
Have Your Say...
null
Currency Converter
Customers who viewed this also viewed
Did you know?
-
ATM Deposits
Find Out MoreSide step the queue by depositing cash or cheques using the new ATM machines.
-
Al Danah ATM Deposit-only Card
Find Out MoreYou can deposit money into your Al Danah account day and night with Al Danah new Deposit Only Card.
RSS Feeds





