Our Products
Current Accounts
Information
Forex Rates
| Currency | Currency Name | Counter | ||||
|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |||
| AUD | Australian Dollar | 0.27813 | 0.28349 | 0.27813 | 0.28349 | |
| BHD | Bahraini Dinar | 0.75728 | 0.76521 | 0.75728 | 0.76521 | |
| BDT | Bangladesh Taka | 0.00000 | 0.00373 | 0.00000 | 0.00373 | |
| CAD | Canadian Dollar | 0.27664 | 0.28184 | 0.27664 | 0.28184 | |
| DKK | Danish Kroner | 0.04904 | 0.04991 | 0.04904 | 0.04991 | |
| EGP | Egyptian Pound | 0.00000 | 0.04147 | 0.00000 | 0.04147 | |
| EUR | Euro | 0.36572 | 0.37186 | 0.36572 | 0.37186 | |
| HKD | Hong Kong Dollar | 0.03669 | 0.03728 | 0.03669 | 0.03728 | |
| INR | Indian Rupee | 0.00000 | 0.00529 | 0.00000 | 0.00529 | |
| IDR | Indonesian Rupee | 0.00000 | 0.00003 | 0.00000 | 0.00003 | |
| JPY | Japanese Yen | 0.00277 | 0.00282 | 0.00277 | 0.00282 | |
| JOD | Jordanian Dinar | 0.00000 | 0.40786 | 0.00000 | 0.40786 | |
| KWD | Kuwaiti Dinar | 1.00000 | 1.00000 | 1.00000 | 1.00000 | |
| NZD | Newzealand Dollar | 0.23068 | 0.23562 | 0.23068 | 0.23562 | |
| NOK | Norwegian Kroner | 0.04860 | 0.04945 | 0.04860 | 0.04945 | |
| OMR | Omani Riyal | 0.74148 | 0.74948 | 0.74148 | 0.74948 | |
| PKR | Pakistani Rupee | 0.00000 | 0.00295 | 0.00000 | 0.00295 | |
| PHP | Philippeno Peso | 0.00000 | 0.00709 | 0.00000 | 0.00709 | |
| QAR | Qatari Riyal | 0.07843 | 0.07927 | 0.07843 | 0.07927 | |
| SAR | Saudi Riyal | 0.07613 | 0.07693 | 0.07613 | 0.07693 | |
| SGD | Singapore Dollar | 0.22697 | 0.23083 | 0.22697 | 0.23083 | |
| ZAR | South African Rand | 0.00000 | 0.03080 | 0.00000 | 0.03080 | |
| LKR | Srilankan Rupee | 0.00000 | 0.00230 | 0.00000 | 0.00230 | |
| GBP | Sterling Pound | 0.43286 | 0.43960 | 0.43286 | 0.43960 | |
| SEK | Swedish Kroner | 0.04253 | 0.04330 | 0.04253 | 0.04330 | |
| CHF | Swiss Franc | 0.29333 | 0.29902 | 0.29333 | 0.29902 | |
| AED | U.A.E. Dirham | 0.07774 | 0.07857 | 0.07774 | 0.07857 | |
| USD | U.S. Dollar | 0.28585 | 0.28795 | 0.28585 | 0.28795 | |
As of: 20/05/2013
Have Your Say...
null
Currency Converter
Customers who viewed this also viewed
Did you know?
-
Al Danah ATM Deposit-only Card
Find Out MoreYou can deposit money into your Al Danah account day and night with Al Danah new Deposit Only Card.
-
ATM Deposits
Find Out MoreSide step the queue by depositing cash or cheques using the new ATM machines.
RSS Feeds





