| Maturity | 25 years |
| Liquidity | Monthly |
| Currency | USD |
| Prospectus |
| Value Date | NAV | Fact Sheet |
|---|---|---|
| 30/04/2013 | USD 7.48 | |
| 31/03/2013 | USD 7.29 | |
| 28/02/2013 | USD 7.212753 | |
| 31/12/2012 | USD 7.270126 | |
| 31/01/2013 | USD 7.270126 | |
| 30/11/2012 | USD 6.87127 | |
| 31/10/2012 | USD 7.02 | |
| 30/09/2012 | USD 6.999154 | |
| 31/07/2012 | USD 6.938945 | |
| 31/05/2012 | USD 6.96907 | |
| 30/04/2012 | USD 7.222855 | |
| 31/03/2012 | USD 7.282394 | |
| 29/02/2012 | USD 7.014752 | |
| 31/12/2011 | USD 6.630175 | |
| 30/11/2011 | USD 6.591859 | |
| 30/09/2011 | USD 6.666326 | |
| 31/08/2011 | USD 6.659133 | |
| 31/07/2011 | USD 7.024595 | |
| 30/06/2011 | USD 7.14 | |
| 31/05/2011 | USD 7.33 | |
| 30/04/2011 | USD 7.533 | |
| 31/03/2011 | USD 7.30022 | |
| 28/02/2011 | USD 6.91 | |
| 31/01/2011 | USD 7.268983 | |
| 31/12/2010 | USD 7.594649 | |
| 30/11/2010 | USD 7.387297 | |
| 31/10/2010 | USD 7.418831 | |
| 30/09/2010 | USD 7.28404 | |
| 31/08/2010 | USD 6.904452 | |
| 31/07/2010 | USD 6.94 | |
| 30/06/2010 | USD 6.6797036 | |
| 31/05/2010 | USD 6.8902778 | |
| 30/04/2010 | USD 7.52377 | |
| 31/03/2010 | USD 7.6238575 | |
| 28/02/2010 | USD 7.2284656 | |
| 31/01/2010 | USD 7.0691924 | |
| 31/12/2009 | USD 7.215999 | |
| 30/11/2009 | USD 7.574174 | |
| 31/10/2009 | USD 7.894698 | |
| 30/09/2009 | USD 8.226028 | |
| 31/08/2009 | USD 7.82 | |
| 31/07/2009 | USD 7.690698 | |
| 30/06/2009 | USD 7.633963 | |
| 31/05/2009 | USD 7.944664 | |
| 30/04/2009 | USD 7.42 | |
| 31/03/2009 | USD 7.111686 | |
| 28/02/2009 | USD 6.942163 | |
| 31/01/2009 | USD 7.365 | |
| 31/12/2008 | USD 7.929641 | |
| 30/11/2008 | USD 8.729016 | |
| 31/10/2008 | USD 9.5019 | |
| 30/09/2008 | USD 11.518378 | |
| 31/08/2008 | USD 13.2129 | |
| 31/07/2008 | USD 14.23 | |
| 30/06/2008 | USD 14.656154 | |
| 31/05/2008 | USD 14.64 | |
| 30/04/2008 | USD 14.752759 | |
| 31/03/2008 | USD 13.334043 | |
| 31/12/2007 | USD 13.718491 | |
| 30/12/2007 | USD 12.837638 | |
| 31/10/2007 | USD 12.92 | |
| 30/09/2007 | USD 11.542476 | |
| 31/08/2007 | USD 11.342354 | |
| 31/07/2007 | USD 11.279062 | |
| 30/06/2007 | USD 10.90209 | |
| 31/05/2007 | USD 10.822452 | |
| 30/04/2007 | USD 9.724773 | |
| 31/03/2007 | USD 9.493623 | |
| 28/02/2007 | USD 9.28 | |
| 31/01/2007 | USD 8.742261 | |
| 31/12/2006 | USD 8.97 | |
| 30/11/2006 | USD 8.73 | |
| 31/10/2006 | USD 9.64 | |
| 30/09/2006 | USD 9.5 | |
| 31/08/2006 | USD 9.51 | |
| 31/07/2006 | USD 8.96 | |
| 18/06/2006 | USD 9.17 | |
| 18/05/2006 | USD 9.32 | |
| 30/04/2006 | USD 9.58 | |
| 31/03/2006 | USD 9.62 | |
| 28/02/2006 | USD 9.87 | |
| 31/01/2006 | USD 10.03 | |
| 31/01/2012 | USD 6.67 | |
| 29/02/2012 | USD 7.015 |
Have Your Say...
null
Did you know?
-
For your security
Find Out MoreGulf Bank will never ask you for your bank account information by e-mail
-
Telebanking
Find Out MoreOur Telebanking service on 1805805 is available 'Day and Night'.
-
Al Danah Winners
Find Out MoreFind out who the new Al Danah winners are!
RSS Feeds
