| Maturity | Open-ended |
| Liquidity | Monthly |
| Currency | KWD |
| Prospectus |
| Value Date | NAV | Fact Sheet |
|---|---|---|
| 30/04/2013 | KWD 0.67114404 | |
| 31/03/2013 | KWD 0.65072369 | |
| 28/02/2013 | KWD 0.6492677 | |
| 31/12/2012 | KWD 0.66448359 | |
| 31/01/2013 | KWD 0.66448359 | |
| 30/11/2012 | KWD 0.6504371 | |
| 31/10/2012 | KWD 0.6176105 | |
| 30/09/2012 | KWD 0.62696851 | |
| 31/08/2012 | KWD 0.59525481 | |
| 31/07/2012 | KWD 0.59138217 | |
| 31/05/2012 | KWD 0.61456182 | |
| 30/04/2012 | KWD 0.62682542 | |
| 31/03/2012 | KWD 0.6326717 | |
| 29/02/2012 | KWD 0.60890005 | |
| 31/01/2012 | KWD 0.6100765 | |
| 31/12/2011 | KWD 0.61733 | |
| 30/11/2011 | KWD 0.633114 | |
| 30/09/2011 | KWD 0.63598775 | |
| 31/08/2011 | KWD 0.63134983 | |
| 31/07/2011 | KWD 0.649454 | |
| 30/06/2011 | KWD 0.68688 | |
| 31/05/2011 | KWD 0.693787 | |
| 31/03/2011 | KWD 0.78182 | |
| 28/02/2011 | KWD 0.814246 | |
| 31/01/2011 | KWD 0.86705 | |
| 31/12/2010 | KWD 0.88818 | |
| 30/11/2010 | KWD 0.85958 | |
| 31/10/2010 | KWD 0.87244 | |
| 30/09/2010 | KWD 0.85641 | |
| 31/08/2010 | KWD 0.8046 | |
| 31/07/2010 | KWD 0.79214 | |
| 30/06/2010 | KWD 0.74445 | |
| 31/05/2010 | KWD 0.77576 | |
| 30/04/2010 | KWD 0.808839 | |
| 31/03/2010 | KWD 0.82929 | |
| 28/02/2010 | KWD 0.820163 | |
| 31/01/2010 | KWD 0.6898852 | |
| 31/12/2009 | KWD 0.7152875 | |
| 30/11/2009 | KWD 0.7128404 | |
| 31/10/2009 | KWD 0.80104 | |
| 30/09/2009 | KWD 0.860386 | |
| 31/08/2009 | KWD 0.9049 | |
| 31/07/2009 | KWD 0.80168 | |
| 30/06/2009 | KWD 0.8333 | |
| 31/05/2009 | KWD 0.837418 | |
| 30/04/2009 | KWD 0.7783 | |
| 31/03/2009 | KWD 0.72334 | |
| 28/02/2009 | KWD 0.66765 | |
| 29/01/2009 | KWD 0.69403 | |
| 31/12/2008 | KWD 0.79269 | |
| 30/11/2008 | KWD 0.92911 | |
| 31/10/2008 | KWD 0.9736 | |
| 30/09/2008 | KWD 1.192 | |
| 31/08/2008 | KWD 1.36396 | |
| 31/07/2008 | KWD 1.4496 | |
| 30/06/2008 | KWD 1.49137 | |
| 31/05/2008 | KWD 1.4792 | |
| 30/04/2008 | KWD 1.5206 | |
| 31/03/2008 | KWD 1.5506 | |
| 29/02/2008 | KWD 1.6411 | |
| 31/01/2008 | KWD 1.62286 | |
| 30/11/2007 | KWD 1.42534247 | |
| 31/10/2007 | KWD 1.52593439 | |
| 30/09/2007 | KWD 1.563336 | |
| 31/08/2007 | KWD 1.805699 | |
| 31/07/2007 | KWD 1.794 | |
| 30/06/2007 | KWD 1.769 | |
| 31/05/2007 | KWD 1.745 | |
| 30/04/2007 | KWD 1.567 | |
| 31/03/2007 | KWD 1.506 | |
| 28/02/2007 | KWD 1.394 | |
| 31/01/2007 | KWD 1.324 | |
| 31/12/2006 | KWD 1.28 | |
| 30/11/2006 | KWD 1.233 | |
| 31/10/2006 | KWD 1.323 | |
| 30/09/2006 | KWD 1.239 | |
| 31/08/2006 | KWD 1.193 | |
| 31/07/2006 | KWD 1.17 | |
| 30/06/2006 | KWD 1.198 | |
| 31/05/2006 | KWD 1.192 | |
| 30/04/2006 | KWD 1.245 | |
| 31/03/2006 | KWD 1.192 | |
| 28/02/2006 | KWD 1.328 | |
| 31/01/2006 | KWD 1.353 | |
| 18/12/2005 | KWD 1.773 |
Have Your Say...
null
Customers who viewed this also viewed
Did you know?
-
ATM Deposits
Find Out MoreSide step the queue by depositing cash or cheques using the new ATM machines.
-
OSN Offers
Find Out MoreGet the best OSN experience with your Gulf Bank Visa Card
RSS Feeds
