Coast Pearl Fund
| Maturity | 5 years |
| Liquidity | Daily |
| Currency | KWD |
| Value Date | NAV | Fact Sheet |
|---|---|---|
| 23/10/2008 | 0.9452 | |
| 22/10/2008 | 0.9401 | |
| 21/10/2008 | 0.9311 | |
| 12/10/2008 | 0.934 | |
| 10/08/2008 | 0.939531 | |
| 07/08/2008 | 0.9362 |
Did you know?
-
For your security
Find Out MoreGulf Bank will never ask you for your bank account information by e-mail
-
Win KD 2,000
Find Out MoreUse your MasterCard to win a priceless family escape
-
Priority Fixed Deposit
Find Out MoreYou can now receive you interest on a monthly basis
RSS Feeds