| Maturity | Open Ended |
| Liquidity | Monthly (1 year lockup) |
| Currency | KWD |
| Value Date | NAV | Fact Sheet |
|---|---|---|
| 30/04/2013 | KWD 0.9600883 | |
| 31/03/2013 | KWD 0.95283666 | |
| 30/11/2012 | KWD 0.95868117 | |
| 31/10/2012 | KWD 0.9591714326 | |
| 30/09/2012 | KWD 0.96083825 | |
| 31/07/2012 | KWD 0.9505982 | |
| 31/05/2012 | KWD 0.95265484255 | |
| 30/04/2012 | KWD 0.95953597 | |
| 29/02/2012 | KWD 0.962422 | |
| 31/12/2011 | KWD 0.961648 | |
| 30/11/2011 | KWD 0.9618522 | |
| 31/07/2011 | KWD 0.963454 | |
| 30/06/2011 | KWD 0.962845 | |
| 31/05/2011 | KWD 0.9713023 | |
| 31/03/2011 | KWD 0.97176 |
Have Your Say...
null
Customers who viewed this also viewed
Did you know?
-
Online Banking
Find Out MoreFind out how easy it is to meet all your banking needs online
-
For your security
Find Out MoreGulf Bank will never ask you for your bank account information by e-mail
-
Al Danah ATM Deposit-only Card
Find Out MoreYou can deposit money into your Al Danah account day and night with Al Danah new Deposit Only Card.
RSS Feeds
