Our Products
Savings Accounts
Time Deposits
Youth Programs
Children Accounts
Investments
Information
Noor Fund for Local and Arab Equity
| Maturity | 5 years renewable |
| Liquidity | Monthly |
| Currency | KWD |
| Value Date | NAV | Fact Sheet |
|---|---|---|
| 30/06/2008 | 1.147673 | |
| 28/05/2008 | 1.150511 | |
| 30/04/2008 | 1.190303 | |
| 26/03/2008 | 1.119978 | |
| 27/02/2008 | 1.094939 | |
| 30/01/2008 | 1.1238888 | |
| 26/12/2007 | 1.157924 | |
| 28/11/2007 | 1.077237 | |
| 31/10/2007 | 1.083133 | |
| 27/09/2007 | 1.01933 | |
| 29/08/2007 | 1.01933 | |
| 25/07/2007 | 1.004 | |
| 30/06/2007 | 0.955 | |
| 31/05/2007 | 1 | |
| 31/01/2006 | 1.004 | |
| 31/12/2005 | 0.955 |
Did you know?
-
Salary Promotion Winners
Find Out MoreFind out who the lucky winners of the daily Salary draw are!
-
Al Danah Winners
Find Out MoreBadriya Al Qattan is the new Al Danah millionaire - don't miss the 2008 draw!
-
red experiences
Find Out MoreHundreds of experiences to choose from every month!
RSS Feeds