Our Products
Savings Accounts
Time Deposits
Youth Programs
Children Accounts
Investments
Information
Products
Gulf Bank Investment products aim to achieve risk-adjusted returns to cater for the investment needs of individual and institutional investors. In addition, we continue to implement innovative financial solutions that provide our clients with regional and global access to various premium grade investment opportunities.
Private Placements
Funds & Structured Products
| Fund Name | Maturity | Liquidity | Currency | NAV | Value Date | |
|---|---|---|---|---|---|---|
| GB Capital Protected Investment - Index Basket | 21/10/2010 | Daily | USD | 1135 | 05/05/2008 | |
| Al Basha'er GCC Equity Fund | 21/10/2010 | Monthly | USD | 14.752759 | 30/04/2008 | |
| Coast Fund | Open-ended | Monthly | KWD | 1.5206 | 30/04/2008 | |
| Noor Fund for Local and Arab Equity | 5 years renewable | Monthly | KWD | 1.119978 | 26/03/2008 | |
| Sanaya Dow Jones Kuwait Index Fund | 5 years renewable for 2 years | Monthly | KWD | 1.33422 | 30/04/2008 |
RSS Feeds