Products
Gulf Bank Investment products aim to achieve risk-adjusted returns to cater for the investment needs of individual and institutional investors. In addition, we continue to implement innovative financial solutions that provide our clients with regional and global access to various premium grade investment opportunities.
Public and Private Placements
Kuwaiti Indian Holding Co. K.S.C.C. KIHC General Meeting
Qurain Petrochemical Industries Co. K.S.C.
Oula Fuel Marketing Co. K.S.C.
Kuwait China Investment Co. K.S.C.
Soor Fuel Marketing Co. K.S.C.
Funds & Structured Products
| Fund Name | Maturity | Liquidity | Currency | NAV | Value Date | |
|---|---|---|---|---|---|---|
| Al Basha'er GCC Equity Fund | 25 years | Monthly | USD | 7.48 | 30/04/2013 | |
| Coast Fund | Open-ended | Monthly | KWD | 0.67114404 | 30/04/2013 | |
| Sanaya Dow Jones Kuwait Index Fund | 5 years renewable for 2 years | Monthly | KWD | 0.643903 | 30/04/2013 | |
| Global GCC Large Cap Fund | 15 years open ended | Weekly | USD | 128.49 | 30/04/2013 | |
| Markaz Mumtaz Fund | 15 years renewable | Weekly | KWD | 4.33593721 | 30/04/2013 | |
| Global GCC Islamic Fund | 15 years open ended | Weekly | USD | 91.72 | 30/04/2013 | |
| Markaz Real Estate Fund | 5 years renewable | Monthly | KWD | 1.421 | 30/04/2013 | |
| Markaz Capital Preservation Program 1 | Open Ended | Monthly (1 year lockup) | KWD | 0.9600883 | 30/04/2013 | |
| Markaz Capital Preservation Program 2 | Open-ended | Monthly (1 year lockup) | KWD | 0.9977248 | 30/04/2013 |
RSS Feeds

