Our Products
Savings Accounts
Time Deposits
Youth Programs
Children Accounts
Investments
Information
Sanaya Dow Jones Kuwait Index Fund
| Maturity | 5 years renewable for 2 years |
| Liquidity | Monthly |
| Currency | KWD |
| Value Date | NAV | Fact Sheet |
|---|---|---|
| 25/06/2008 | 1.33472 | |
| 28/05/2008 | 1.2804 | |
| 30/04/2008 | 1.33422 | |
| 26/03/2008 | 1.35927 | |
| 27/02/2008 | 1.440715 | |
| 01/01/2008 | 1.390847 | |
| 26/12/2007 | 1.249339 | |
| 28/11/2007 | 1.2446944 | |
| 31/10/2007 | 1.31680328 | |
| 29/09/2007 | 1.3450813 | |
| 29/08/2007 | 1.331 | |
| 31/07/2007 | 1.336 | |
| 30/06/2007 | 1.297 | |
| 31/05/2007 | 1.289 | |
| 30/04/2007 | 1.138 | |
| 31/03/2007 | 1.123 | |
| 28/02/2007 | 1 |
Did you know?
-
Telebanking
Find Out MoreOur Telebanking service on 805805 is available 'Day and Night'.
-
ATM Deposits
Find Out MoreSide step the queue by depositing cash or cheques using the new ATM machines.
-
For your security
Find Out MoreGulf Bank will never ask you for your bank account information by e-mail
RSS Feeds