Enjoy Our KWD Fixed Deposit Interest Rates
Enjoy the highest interest rates!!!
Benefits
- Attractive interest rates on KWD, USD, GBP and EUR fixed deposits
- Gulf Bank is offering very competitive rate of interest on Fixed Deposits
- 100 % secured deposit
- Interest received can be used for additional investments and returns
Features
- Opening deposit amount is KD 5,000 or above
- Available in KD, USD, GBP and Euro currencies
Days | Deposit Amount (in KD): | |||
|---|---|---|---|---|
| 5,000 - 49,999 | 50,000 - 249,999 | 250,000 + | ||
| <14 Days | 0.500% | 0.500% | 0.500% | |
| 14-30 Days | 0.500% | 0.500% | 0.500% | |
| 31-90 Days | 0.625% | 0.625% | 0.625% | |
| 91-180 Days | 0.700% | 0.700% | 0.700% | |
| 181-270 Days | 0.700% | 0.700% | 0.850% | |
| 271-359 Days | 0.800% | 0.900% | 1.000% | |
| 360 -539 Days | 0.900% | 1.000% | 1.250% | |
| 540 -719 Days | 1.000% | 1.250% | 1.500% | |
| >=720 Days | 1.250% | 1.500% | 1.750% | |
Validity
- The bank reserve right to change rates without prior notice
Terms and conditions apply.
Have Your Say...
null
Customers who viewed this also viewed
Did you know?
-
For your security
Find Out MoreGulf Bank will never ask you for your bank account information by e-mail
-
ATM Deposits
Find Out MoreSide step the queue by depositing cash or cheques using the new ATM machines.
RSS Feeds

