Enjoy Our KWD Fixed Deposit Interest Rates
Enjoy the highest interest rates!!!
Benefits
- Attractive interest rates on KWD, USD, GBP and EUR fixed deposits
- Gulf Bank is offering very competitive rate of interest on Fixed Deposits
- 100 % secured deposit
- Interest received can be used for additional investments and returns
Features
- Opening deposit amount is KD 5,000 or above
- Available in KD, USD, GBP and Euro currencies
Days | Deposit Amount (in KD): | |||
|---|---|---|---|---|
| 5,000 - 49,999 | 50,000 - 249,999 | 250,000 + | ||
| <30 Days | 0.000% | 0.250% | 0.375% | |
| 31-90 Days | 0.500% | 0.750% | 1.000% | |
| 91-180 Days | 0.750% | 1.000% | 1.250% | |
| 181-270 Days | 1.250% | 1.250% | 1.500% | |
| 271-359 Days | 1.400% | 1.400% | 1.600% | |
| 360 -539 Days | 1.500% | 1.500% | 1.750% | |
| 540 -719 Days | 1.750% | 1.750% | 2.000% | |
| >=720 Days | 2.000% | 2.000% | 2.250% | |
Validity
- The bank reserve right to change rates without prior notice
Terms and conditions apply.
Have Your Say...
null
RSS Feeds

