Maturity Interest rates
Days |
Deposit Amount (in KD): | ||||
---|---|---|---|---|---|
5,000 - 49,999 | 50,000 - 249,999 | 250,000 - 999,999 | 1,000,000 - 4,999,999 | 5,000,000+ | |
<30 Days | 1.125 | 1.125 | 1.125 | 1.125 | 1.125 |
31-90 Days | 1.375 | 1.375 | 1.375 | 1.375 | 1.375 |
91-180 Days | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
181-270 Days | 1.875 | 1.875 | 1.875 | 1.875 | 1.875 |
271-359 Days | 1.875 | 1.875 | 1.875 | 1.875 | 1.875 |
360-539 Days | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 |
540-719 Days | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 |
>=720 Days | 2.625 | 2.625 | 2.625 | 2.625 | 2.625 |
Monthly Interest rates
Days |
Deposit Amount (in KD): | ||||
---|---|---|---|---|---|
5,000 - 49,999 | 50,000 - 249,999 | 250,000 - 999,999 | 1,000,000 - 4,999,999 | 5,000,000+ | |
3 Months | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
6 Months | 1.875 | 1.875 | 1.875 | 1.875 | 1.875 |
1 Year | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 |
Interest In Advance rates
Days |
Deposit Amount (in KD): | ||||
---|---|---|---|---|---|
5,000 - 49,999 | 50,000 - 249,999 | 250,000 - 999,999 | 1,000,000 - 4,999,999 | 5,000,000+ | |
3 Months | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
6 Months | 1.875 | 1.875 | 1.875 | 1.875 | 1.875 |
1 Year | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 |
Validity
Effective from 17/03/2022
Terms and conditions apply.