As of: 07/01/2026 09:23:20
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08281960 | 0.08383390 | |
| AUD | Australian Dollar | 0.20474340 | 0.20989940 | |
| BDT* | Bangladeshi Taka | - | 0.00254500 | |
| BHD | Bahraini Dinar | 0.80642600 | 0.81618820 | |
| CAD | Canadian Dollar | 0.21965710 | 0.22374850 | |
| CHF | Swiss Franc | 0.38104460 | 0.38945970 | |
| DKK | Danish Krone | 0.04759940 | 0.04819870 | |
| EGP* | Egyptian Pound | - | 0.00653200 | |
| EUR | EURO | 0.35450440 | 0.36179700 | |
| GBP | Pound Sterling | 0.40933440 | 0.41801790 | |
| HKD | Hong Kong Dollar | 0.03894440 | 0.03972490 | |
| INR* | Indian Rupee | - | 0.00344930 | |
| JOD* | Jordanian Dinar | - | 0.43693260 | |
| JPY | Japanese Yen | 0.00194350 | 0.00196870 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00099830 | |
| NOK | Norwegian Krone | 0.03026290 | 0.03061990 | |
| NZD | Newzealand Dollar | 0.17507180 | 0.17928650 | |
| OMR | Omani Riyal | 0.79021020 | 0.79998440 | |
| PHP* | Philippine Peso | - | 0.00523560 | |
| PKR* | Pakistani Rupee | - | 0.00110170 | |
| QAR | Qatari Riyal | 0.08311530 | 0.08436600 | |
| SAR | Saudi Riyal | 0.08111670 | 0.08210770 | |
| SEK | Swedish Krona | 0.03307050 | 0.03343280 | |
| SGD | Singapore Dollar | 0.23702010 | 0.24093690 | |
| USD | U.S. Dollars | 0.30495000 | 0.30705000 | |
| ZAR* | South African Rand | - | 0.01898510 |
* Please refer to the branch for a buying rate.