As of: 07/04/2026 09:53:36
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08320890 | 0.08420910 | |
| AUD | Australian Dollar | 0.21049680 | 0.21570320 | |
| BDT* | Bangladeshi Taka | - | 0.00253180 | |
| BHD | Bahraini Dinar | 0.80854990 | 0.81928030 | |
| CAD | Canadian Dollar | 0.21902920 | 0.22308190 | |
| CHF | Swiss Franc | 0.38118940 | 0.38952020 | |
| DKK | Danish Krone | 0.04718860 | 0.04777760 | |
| EGP* | Egyptian Pound | - | 0.00569320 | |
| EUR | EURO | 0.35144080 | 0.35875470 | |
| GBP | Pound Sterling | 0.40294660 | 0.41150820 | |
| HKD | Hong Kong Dollar | 0.03887930 | 0.03965750 | |
| INR* | Indian Rupee | - | 0.00335030 | |
| JOD* | Jordanian Dinar | - | 0.43899590 | |
| JPY | Japanese Yen | 0.00191250 | 0.00193710 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00098600 | |
| NOK | Norwegian Krone | 0.03150870 | 0.03184580 | |
| NZD | Newzealand Dollar | 0.17342240 | 0.17760350 | |
| OMR | Omani Riyal | 0.79388520 | 0.80380410 | |
| PHP* | Philippine Peso | - | 0.00518400 | |
| PKR* | Pakistani Rupee | - | 0.00111410 | |
| QAR | Qatari Riyal | 0.08380740 | 0.08488100 | |
| SAR | Saudi Riyal | 0.08140280 | 0.08239630 | |
| SEK | Swedish Krona | 0.03231150 | 0.03266210 | |
| SGD | Singapore Dollar | 0.23726190 | 0.24127950 | |
| USD | U.S. Dollars | 0.30640000 | 0.30850000 | |
| ZAR* | South African Rand | - | 0.01846980 |
* Please refer to the branch for a buying rate.