As of: 23/12/2025 09:20:33
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08276530 | 0.08377930 | |
| AUD | Australian Dollar | 0.20183590 | 0.20693960 | |
| BDT* | Bangladeshi Taka | - | 0.00254330 | |
| BHD | Bahraini Dinar | 0.80576930 | 0.81554820 | |
| CAD | Canadian Dollar | 0.22078530 | 0.22486440 | |
| CHF | Swiss Franc | 0.38362290 | 0.39194020 | |
| DKK | Danish Krone | 0.04793020 | 0.04853300 | |
| EGP* | Egyptian Pound | - | 0.00649730 | |
| EUR | EURO | 0.35692320 | 0.36423100 | |
| GBP | Pound Sterling | 0.40876120 | 0.41722390 | |
| HKD | Hong Kong Dollar | 0.03896410 | 0.03974430 | |
| INR* | Indian Rupee | - | 0.00345520 | |
| JOD* | Jordanian Dinar | - | 0.43664800 | |
| JPY | Japanese Yen | 0.00194840 | 0.00197330 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00099930 | |
| NOK | Norwegian Krone | 0.03011600 | 0.03047500 | |
| NZD | Newzealand Dollar | 0.17593220 | 0.18009030 | |
| OMR | Omani Riyal | 0.78967140 | 0.79942160 | |
| PHP* | Philippine Peso | - | 0.00527850 | |
| PKR* | Pakistani Rupee | - | 0.00109940 | |
| QAR | Qatari Riyal | 0.08339030 | 0.08443170 | |
| SAR | Saudi Riyal | 0.08106130 | 0.08204980 | |
| SEK | Swedish Krona | 0.03300340 | 0.03336850 | |
| SGD | Singapore Dollar | 0.23574690 | 0.23970780 | |
| USD | U.S. Dollars | 0.30475000 | 0.30685000 | |
| ZAR* | South African Rand | - | 0.01857030 |
* Please refer to the branch for a buying rate.