As of: 29/01/2026 09:36:03
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08261590 | 0.08361090 | |
| AUD | Australian Dollar | 0.21424810 | 0.21952520 | |
| BDT* | Bangladeshi Taka | - | 0.00252680 | |
| BHD | Bahraini Dinar | 0.80440010 | 0.81412970 | |
| CAD | Canadian Dollar | 0.22390700 | 0.22815640 | |
| CHF | Swiss Franc | 0.39496230 | 0.40392980 | |
| DKK | Danish Krone | 0.04872890 | 0.04935070 | |
| EGP* | Egyptian Pound | - | 0.00657480 | |
| EUR | EURO | 0.36272810 | 0.37010230 | |
| GBP | Pound Sterling | 0.41857920 | 0.42731910 | |
| HKD | Hong Kong Dollar | 0.03877430 | 0.03955170 | |
| INR* | Indian Rupee | - | 0.00336430 | |
| JOD* | Jordanian Dinar | - | 0.43586530 | |
| JPY | Japanese Yen | 0.00198330 | 0.00200930 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00099750 | |
| NOK | Norwegian Krone | 0.03179080 | 0.03214090 | |
| NZD | Newzealand Dollar | 0.18401060 | 0.18825200 | |
| OMR | Omani Riyal | 0.78828710 | 0.79807190 | |
| PHP* | Philippine Peso | - | 0.00525930 | |
| PKR* | Pakistani Rupee | - | 0.00110020 | |
| QAR | Qatari Riyal | 0.08325120 | 0.08429890 | |
| SAR | Saudi Riyal | 0.08091720 | 0.08190500 | |
| SEK | Swedish Krona | 0.03451370 | 0.03490240 | |
| SGD | Singapore Dollar | 0.24001890 | 0.24410260 | |
| USD | U.S. Dollars | 0.30420000 | 0.30630000 | |
| ZAR* | South African Rand | - | 0.01978230 |
* Please refer to the branch for a buying rate.