As of: 30/11/2025 09:20:34
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08292600 | 0.08392480 | |
| AUD | Australian Dollar | 0.19853860 | 0.20377790 | |
| BDT* | Bangladeshi Taka | - | 0.00254830 | |
| BHD | Bahraini Dinar | 0.80750520 | 0.81722970 | |
| CAD | Canadian Dollar | 0.21745480 | 0.22144190 | |
| CHF | Swiss Franc | 0.37758130 | 0.38566230 | |
| DKK | Danish Krone | 0.04729780 | 0.04789090 | |
| EGP* | Egyptian Pound | - | 0.00648530 | |
| EUR | EURO | 0.35203800 | 0.35934760 | |
| GBP | Pound Sterling | 0.40177950 | 0.41026130 | |
| HKD | Hong Kong Dollar | 0.03900440 | 0.03978390 | |
| INR* | Indian Rupee | - | 0.00347670 | |
| JOD* | Jordanian Dinar | - | 0.43750180 | |
| JPY | Japanese Yen | 0.00194940 | 0.00197480 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00100580 | |
| NOK | Norwegian Krone | 0.03000160 | 0.03048280 | |
| NZD | Newzealand Dollar | 0.17386630 | 0.17798280 | |
| OMR | Omani Riyal | 0.79120570 | 0.80096390 | |
| PHP* | Philippine Peso | - | 0.00530240 | |
| PKR* | Pakistani Rupee | - | 0.00110350 | |
| QAR | Qatari Riyal | 0.08357740 | 0.08462700 | |
| SAR | Saudi Riyal | 0.08119710 | 0.08218830 | |
| SEK | Swedish Krona | 0.03217530 | 0.03266440 | |
| SGD | Singapore Dollar | 0.23450580 | 0.23848120 | |
| USD | U.S. Dollars | 0.30535000 | 0.30745000 | |
| ZAR* | South African Rand | - | 0.01816360 |
* Please refer to the branch for a buying rate.