As of: 09/10/2025 08:46:02
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08281960 | 0.08383390 | |
AUD | Australian Dollar | 0.20004720 | 0.20520150 | |
BDT* | Bangladeshi Taka | - | 0.00254450 | |
BHD | Bahraini Dinar | 0.80636200 | 0.81610140 | |
CAD | Canadian Dollar | 0.21777480 | 0.22176080 | |
CHF | Swiss Franc | 0.37858470 | 0.38676160 | |
DKK | Danish Krone | 0.04744900 | 0.04804190 | |
EGP* | Egyptian Pound | - | 0.00648920 | |
EUR | EURO | 0.35310160 | 0.36038460 | |
GBP | Pound Sterling | 0.40658980 | 0.41510090 | |
HKD | Hong Kong Dollar | 0.03897670 | 0.03976040 | |
INR* | Indian Rupee | - | 0.00349500 | |
JOD* | Jordanian Dinar | - | 0.43693260 | |
JPY | Japanese Yen | 0.00199380 | 0.00202000 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00102290 | |
NOK | Norwegian Krone | 0.03053070 | 0.03085430 | |
NZD | Newzealand Dollar | 0.17574270 | 0.17993130 | |
OMR | Omani Riyal | 0.79014870 | 0.79992180 | |
PHP* | Philippine Peso | - | 0.00535500 | |
PKR* | Pakistani Rupee | - | 0.00109610 | |
QAR | Qatari Riyal | 0.08344960 | 0.08448900 | |
SAR | Saudi Riyal | 0.08110590 | 0.08209450 | |
SEK | Swedish Krona | 0.03232150 | 0.03267430 | |
SGD | Singapore Dollar | 0.23461300 | 0.23855960 | |
USD | U.S. Dollars | 0.30495000 | 0.30705000 | |
ZAR* | South African Rand | - | 0.01810430 |
* Please refer to the branch for a buying rate.