As of: 04/06/2025 14:31:19
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08304380 | 0.08412760 | |
AUD | Australian Dollar | 0.19700120 | 0.19961640 | |
BDT* | Bangladeshi Taka | - | 0.00255330 | |
BHD | Bahraini Dinar | 0.80725590 | 0.81915120 | |
CAD | Canadian Dollar | 0.22186370 | 0.22595910 | |
CHF | Swiss Franc | 0.36883660 | 0.37677350 | |
DKK | Danish Krone | 0.04652240 | 0.04709600 | |
EGP* | Egyptian Pound | - | 0.00623240 | |
EUR | EURO | 0.34569290 | 0.35302530 | |
GBP | Pound Sterling | 0.41089090 | 0.41959490 | |
HKD | Hong Kong Dollar | 0.03878090 | 0.03955550 | |
INR* | Indian Rupee | - | 0.00362770 | |
JOD* | Jordanian Dinar | - | 0.43835560 | |
JPY | Japanese Yen | 0.00211380 | 0.00214240 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00103780 | |
NOK | Norwegian Krone | 0.03005760 | 0.03037550 | |
NZD | Newzealand Dollar | 0.18219320 | 0.18646270 | |
OMR | Omani Riyal | 0.79269870 | 0.80424510 | |
PHP* | Philippine Peso | - | 0.00557850 | |
PKR* | Pakistani Rupee | - | 0.00109620 | |
QAR | Qatari Riyal | 0.08267580 | 0.08493950 | |
SAR | Saudi Riyal | 0.08136540 | 0.08254290 | |
SEK | Swedish Krona | 0.03173950 | 0.03208420 | |
SGD | Singapore Dollar | 0.23640090 | 0.23903930 | |
USD | U.S. Dollars | 0.30595000 | 0.30805000 | |
ZAR* | South African Rand | - | 0.01741490 |
* Please refer to the branch for a buying rate.