As of: 30/04/2025 08:54:51
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08298500 | 0.08407070 | |
AUD | Australian Dollar | 0.19552710 | 0.19816300 | |
BDT* | Bangladeshi Taka | - | 0.00256650 | |
BHD | Bahraini Dinar | 0.80677080 | 0.81868470 | |
CAD | Canadian Dollar | 0.21993240 | 0.22403760 | |
CHF | Swiss Franc | 0.36890690 | 0.37680540 | |
DKK | Danish Krone | 0.04646800 | 0.04704380 | |
EGP* | Egyptian Pound | - | 0.00608920 | |
EUR | EURO | 0.34568100 | 0.35295000 | |
GBP | Pound Sterling | 0.40689210 | 0.41556670 | |
HKD | Hong Kong Dollar | 0.03919670 | 0.03998360 | |
INR* | Indian Rupee | - | 0.00365630 | |
JOD* | Jordanian Dinar | - | 0.43807100 | |
JPY | Japanese Yen | 0.00213840 | 0.00216690 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00103660 | |
NOK | Norwegian Krone | 0.02938350 | 0.02969690 | |
NZD | Newzealand Dollar | 0.18014790 | 0.18437140 | |
OMR | Omani Riyal | 0.79213950 | 0.80368100 | |
PHP* | Philippine Peso | - | 0.00557210 | |
PKR* | Pakistani Rupee | - | 0.00110380 | |
QAR | Qatari Riyal | 0.08238130 | 0.08513550 | |
SAR | Saudi Riyal | 0.08130780 | 0.08248490 | |
SEK | Swedish Krona | 0.03161610 | 0.03196550 | |
SGD | Singapore Dollar | 0.23359310 | 0.23624430 | |
USD | U.S. Dollars | 0.30575000 | 0.30785000 | |
ZAR* | South African Rand | - | 0.01677420 |
* Please refer to the branch for a buying rate.