As of: 04/10/2026 08:31:03
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08313510 | 0.08492430 | |
| AUD | Australian Dollar | 0.21149850 | 0.21894910 | |
| BDT* | Bangladeshi Taka | - | 0.00256100 | |
| BHD | Bahraini Dinar | 0.80984990 | 0.82738720 | |
| CAD | Canadian Dollar | 0.21363070 | 0.21982390 | |
| CHF | Swiss Franc | 0.36637670 | 0.37917940 | |
| DKK | Danish Krone | 0.04578620 | 0.04722030 | |
| EGP* | Egyptian Pound | - | 0.00602330 | |
| EUR | EURO | 0.34258580 | 0.35263440 | |
| GBP | Pound Sterling | 0.40300950 | 0.41511170 | |
| HKD | Hong Kong Dollar | 0.03878120 | 0.03994790 | |
| INR* | Indian Rupee | - | 0.00325860 | |
| JOD* | Jordanian Dinar | - | 0.44272840 | |
| JPY | Japanese Yen | 0.00193400 | 0.00197810 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00094540 | |
| NOK | Norwegian Krone | 0.03164950 | 0.03259530 | |
| NZD | Newzealand Dollar | 0.17075480 | 0.17662680 | |
| OMR | Omani Riyal | 0.79309810 | 0.81025910 | |
| PHP* | Philippine Peso | - | 0.00502440 | |
| PKR* | Pakistani Rupee | - | 0.00113010 | |
| QAR | Qatari Riyal | 0.08373730 | 0.08567630 | |
| SAR | Saudi Riyal | 0.08132770 | 0.08308290 | |
| SEK | Swedish Krona | 0.03030030 | 0.03120530 | |
| SGD | Singapore Dollar | 0.23820590 | 0.24456910 | |
| USD | U.S. Dollars | 0.30750000 | 0.30960000 | |
| ZAR* | South African Rand | - | 0.01896770 |
* Please refer to the branch for a buying rate.