As of: 30/06/2025 08:41:04
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08272480 | 0.08380900 | |
AUD | Australian Dollar | 0.19891030 | 0.20156980 | |
BDT* | Bangladeshi Taka | - | 0.00254330 | |
BHD | Bahraini Dinar | 0.80328430 | 0.81548320 | |
CAD | Canadian Dollar | 0.22184610 | 0.22600720 | |
CHF | Swiss Franc | 0.37941980 | 0.38773060 | |
DKK | Danish Krone | 0.04780170 | 0.04840060 | |
EGP* | Egyptian Pound | - | 0.00620560 | |
EUR | EURO | 0.35549090 | 0.36278880 | |
GBP | Pound Sterling | 0.41604470 | 0.42464970 | |
HKD | Hong Kong Dollar | 0.03861210 | 0.03938060 | |
INR* | Indian Rupee | - | 0.00362750 | |
JOD* | Jordanian Dinar | - | 0.43664800 | |
JPY | Japanese Yen | 0.00211140 | 0.00213940 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00103200 | |
NOK | Norwegian Krone | 0.03025960 | 0.03058710 | |
NZD | Newzealand Dollar | 0.18394710 | 0.18819110 | |
OMR | Omani Riyal | 0.78944640 | 0.80100760 | |
PHP* | Philippine Peso | - | 0.00550930 | |
PKR* | Pakistani Rupee | - | 0.00108540 | |
QAR | Qatari Riyal | 0.08234710 | 0.08462730 | |
SAR | Saudi Riyal | 0.08105050 | 0.08222570 | |
SEK | Swedish Krona | 0.03213270 | 0.03248570 | |
SGD | Singapore Dollar | 0.23885100 | 0.24146210 | |
USD | U.S. Dollars | 0.30475000 | 0.30685000 | |
ZAR* | South African Rand | - | 0.01746160 |
* Please refer to the branch for a buying rate.