As of: 19/02/2026 14:30:51
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08242550 | 0.08421570 | |
| AUD | Australian Dollar | 0.21269820 | 0.22005760 | |
| BDT* | Bangladeshi Taka | - | 0.00255320 | |
| BHD | Bahraini Dinar | 0.80293890 | 0.82043880 | |
| CAD | Canadian Dollar | 0.22051060 | 0.22705420 | |
| CHF | Swiss Franc | 0.38865520 | 0.40304580 | |
| DKK | Danish Krone | 0.04754410 | 0.04908940 | |
| EGP* | Egyptian Pound | - | 0.00660780 | |
| EUR | EURO | 0.35636710 | 0.36649660 | |
| GBP | Pound Sterling | 0.40740740 | 0.41942340 | |
| HKD | Hong Kong Dollar | 0.03861300 | 0.03977660 | |
| INR* | Indian Rupee | - | 0.00341750 | |
| JOD* | Jordanian Dinar | - | 0.43901040 | |
| JPY | Japanese Yen | 0.00195710 | 0.00200250 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00100340 | |
| NOK | Norwegian Krone | 0.03160800 | 0.03255330 | |
| NZD | Newzealand Dollar | 0.18001300 | 0.18585780 | |
| OMR | Omani Riyal | 0.78643280 | 0.80349660 | |
| PHP* | Philippine Peso | - | 0.00537460 | |
| PKR* | Pakistani Rupee | - | 0.00110990 | |
| QAR | Qatari Riyal | 0.08304510 | 0.08487700 | |
| SAR | Saudi Riyal | 0.08071900 | 0.08246260 | |
| SEK | Swedish Krona | 0.03329150 | 0.03436850 | |
| SGD | Singapore Dollar | 0.23851990 | 0.24491420 | |
| USD | U.S. Dollars | 0.30490000 | 0.30700000 | |
| ZAR* | South African Rand | - | 0.01939720 |
* Please refer to the branch for a buying rate.