As of: 06/11/2025 09:57:11
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08296900 | 0.08398410 | |
| AUD | Australian Dollar | 0.19756690 | 0.20267760 | |
| BDT* | Bangladeshi Taka | - | 0.00255590 | |
| BHD | Bahraini Dinar | 0.80783770 | 0.81760670 | |
| CAD | Canadian Dollar | 0.21555070 | 0.21951050 | |
| CHF | Swiss Franc | 0.37503070 | 0.38315890 | |
| DKK | Danish Krone | 0.04696600 | 0.04755500 | |
| EGP* | Egyptian Pound | - | 0.00652150 | |
| EUR | EURO | 0.34943090 | 0.35669300 | |
| GBP | Pound Sterling | 0.39656960 | 0.40504770 | |
| HKD | Hong Kong Dollar | 0.03907700 | 0.03986260 | |
| INR* | Indian Rupee | - | 0.00350800 | |
| JOD* | Jordanian Dinar | - | 0.43771520 | |
| JPY | Japanese Yen | 0.00197830 | 0.00200410 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00101740 | |
| NOK | Norwegian Krone | 0.02988300 | 0.03020130 | |
| NZD | Newzealand Dollar | 0.17178270 | 0.17594720 | |
| OMR | Omani Riyal | 0.79157380 | 0.80137560 | |
| PHP* | Philippine Peso | - | 0.00527980 | |
| PKR* | Pakistani Rupee | - | 0.00110330 | |
| QAR | Qatari Riyal | 0.08340840 | 0.08485050 | |
| SAR | Saudi Riyal | 0.08125860 | 0.08225040 | |
| SEK | Swedish Krona | 0.03190200 | 0.03224490 | |
| SGD | Singapore Dollar | 0.23297490 | 0.23681580 | |
| USD | U.S. Dollars | 0.30550000 | 0.30760000 | |
| ZAR* | South African Rand | - | 0.01787720 |
* Please refer to the branch for a buying rate.