As of: 22/10/2026 08:38:09
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08350760 | 0.08450720 | |
| AUD | Australian Dollar | 0.21432340 | 0.21962570 | |
| BDT* | Bangladeshi Taka | - | 0.00252900 | |
| BHD | Bahraini Dinar | 0.81217800 | 0.82228720 | |
| CAD | Canadian Dollar | 0.21803420 | 0.22199510 | |
| CHF | Swiss Franc | 0.37131640 | 0.37921110 | |
| DKK | Danish Krone | 0.04613460 | 0.04669920 | |
| EGP* | Egyptian Pound | - | 0.00571790 | |
| EUR | EURO | 0.34363690 | 0.35087490 | |
| GBP | Pound Sterling | 0.40940040 | 0.41810920 | |
| HKD | Hong Kong Dollar | 0.03897400 | 0.03974700 | |
| INR* | Indian Rupee | - | 0.00330960 | |
| JOD* | Jordanian Dinar | - | 0.44049010 | |
| JPY | Japanese Yen | 0.00194380 | 0.00196880 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00093980 | |
| NOK | Norwegian Krone | 0.03275970 | 0.03313140 | |
| NZD | Newzealand Dollar | 0.17361700 | 0.17783650 | |
| OMR | Omani Riyal | 0.79664710 | 0.80643480 | |
| PHP* | Philippine Peso | - | 0.00492950 | |
| PKR* | Pakistani Rupee | - | 0.00112660 | |
| QAR | Qatari Riyal | 0.08413150 | 0.08516990 | |
| SAR | Saudi Riyal | 0.08172300 | 0.08276070 | |
| SEK | Swedish Krona | 0.03101830 | 0.03136490 | |
| SGD | Singapore Dollar | 0.23972710 | 0.24368260 | |
| USD | U.S. Dollars | 0.30745000 | 0.30955000 | |
| ZAR* | South African Rand | - | 0.01908680 |
* Please refer to the branch for a buying rate.