As of: 12/11/2026 08:50:42
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08366600 | 0.08467330 | |
| AUD | Australian Dollar | 0.20928920 | 0.21449970 | |
| BDT* | Bangladeshi Taka | - | 0.00250730 | |
| BHD | Bahraini Dinar | 0.81419320 | 0.82431890 | |
| CAD | Canadian Dollar | 0.21499860 | 0.21889340 | |
| CHF | Swiss Franc | 0.36751370 | 0.37530250 | |
| DKK | Danish Krone | 0.04554460 | 0.04610110 | |
| EGP* | Egyptian Pound | - | 0.00581820 | |
| EUR | EURO | 0.33919390 | 0.34643760 | |
| GBP | Pound Sterling | 0.40604070 | 0.41457750 | |
| HKD | Hong Kong Dollar | 0.03905740 | 0.03983230 | |
| INR* | Indian Rupee | - | 0.00334520 | |
| JOD* | Jordanian Dinar | - | 0.44134390 | |
| JPY | Japanese Yen | 0.00192330 | 0.00194760 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00093980 | |
| NOK | Norwegian Krone | 0.03212740 | 0.03247810 | |
| NZD | Newzealand Dollar | 0.16988960 | 0.17405620 | |
| OMR | Omani Riyal | 0.79818110 | 0.80801900 | |
| PHP* | Philippine Peso | - | 0.00492380 | |
| PKR* | Pakistani Rupee | - | 0.00113040 | |
| QAR | Qatari Riyal | 0.08429330 | 0.08533260 | |
| SAR | Saudi Riyal | 0.08187810 | 0.08287680 | |
| SEK | Swedish Krona | 0.03079550 | 0.03112270 | |
| SGD | Singapore Dollar | 0.23868740 | 0.24258900 | |
| USD | U.S. Dollars | 0.30805000 | 0.31015000 | |
| ZAR* | South African Rand | - | 0.01888740 |
* Please refer to the branch for a buying rate.