As of: 02/04/2026 09:31:53
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08318170 | 0.08420940 | |
| AUD | Australian Dollar | 0.20923350 | 0.21452300 | |
| BDT* | Bangladeshi Taka | - | 0.00253310 | |
| BHD | Bahraini Dinar | 0.80828610 | 0.81901470 | |
| CAD | Canadian Dollar | 0.21908300 | 0.22317100 | |
| CHF | Swiss Franc | 0.38120720 | 0.38959070 | |
| DKK | Danish Krone | 0.04717750 | 0.04776660 | |
| EGP* | Egyptian Pound | - | 0.00577780 | |
| EUR | EURO | 0.35135670 | 0.35870000 | |
| GBP | Pound Sterling | 0.40293770 | 0.41149810 | |
| HKD | Hong Kong Dollar | 0.03887060 | 0.03964470 | |
| INR* | Indian Rupee | - | 0.00332700 | |
| JOD* | Jordanian Dinar | - | 0.43885360 | |
| JPY | Japanese Yen | 0.00191670 | 0.00194140 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00098660 | |
| NOK | Norwegian Krone | 0.03126790 | 0.03160290 | |
| NZD | Newzealand Dollar | 0.17364150 | 0.17782340 | |
| OMR | Omani Riyal | 0.79377010 | 0.80360630 | |
| PHP* | Philippine Peso | - | 0.00513590 | |
| PKR* | Pakistani Rupee | - | 0.00111330 | |
| QAR | Qatari Riyal | 0.08378240 | 0.08492590 | |
| SAR | Saudi Riyal | 0.08140860 | 0.08241140 | |
| SEK | Swedish Krona | 0.03220350 | 0.03255090 | |
| SGD | Singapore Dollar | 0.23685430 | 0.24084340 | |
| USD | U.S. Dollars | 0.30630000 | 0.30840000 | |
| ZAR* | South African Rand | - | 0.01835180 |
* Please refer to the branch for a buying rate.