As of: 15/10/2026 11:04:06
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08354610 | 0.08454590 | |
| AUD | Australian Dollar | 0.21249010 | 0.21768810 | |
| BDT* | Bangladeshi Taka | - | 0.00253640 | |
| BHD | Bahraini Dinar | 0.81139540 | 0.82192140 | |
| CAD | Canadian Dollar | 0.21542120 | 0.21934980 | |
| CHF | Swiss Franc | 0.36838320 | 0.37616910 | |
| DKK | Danish Krone | 0.04603830 | 0.04661420 | |
| EGP* | Egyptian Pound | - | 0.00585920 | |
| EUR | EURO | 0.34291250 | 0.35017780 | |
| GBP | Pound Sterling | 0.40492460 | 0.41348050 | |
| HKD | Hong Kong Dollar | 0.03898560 | 0.03976120 | |
| INR* | Indian Rupee | - | 0.00329380 | |
| JOD* | Jordanian Dinar | - | 0.44070350 | |
| JPY | Japanese Yen | 0.00194180 | 0.00196640 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00094250 | |
| NOK | Norwegian Krone | 0.03234690 | 0.03270330 | |
| NZD | Newzealand Dollar | 0.17154850 | 0.17569280 | |
| OMR | Omani Riyal | 0.79682930 | 0.80707790 | |
| PHP* | Philippine Peso | - | 0.00495850 | |
| PKR* | Pakistani Rupee | - | 0.00112680 | |
| QAR | Qatari Riyal | 0.08417250 | 0.08521120 | |
| SAR | Saudi Riyal | 0.08171070 | 0.08275220 | |
| SEK | Swedish Krona | 0.03080620 | 0.03112880 | |
| SGD | Singapore Dollar | 0.23885700 | 0.24276870 | |
| USD | U.S. Dollars | 0.30760000 | 0.30970000 | |
| ZAR* | South African Rand | - | 0.01891480 |
* Please refer to the branch for a buying rate.