As of: 09/06/2026 09:29:09
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08330160 | 0.08430020 | |
| AUD | Australian Dollar | 0.21499670 | 0.22023620 | |
| BDT* | Bangladeshi Taka | - | 0.00254790 | |
| BHD | Bahraini Dinar | 0.81062510 | 0.82073090 | |
| CAD | Canadian Dollar | 0.21883700 | 0.22292810 | |
| CHF | Swiss Franc | 0.38232360 | 0.39068830 | |
| DKK | Danish Krone | 0.04725440 | 0.04784410 | |
| EGP* | Egyptian Pound | - | 0.00594910 | |
| EUR | EURO | 0.35199960 | 0.35931970 | |
| GBP | Pound Sterling | 0.40723630 | 0.41592270 | |
| HKD | Hong Kong Dollar | 0.03892720 | 0.03970270 | |
| INR* | Indian Rupee | - | 0.00326000 | |
| JOD* | Jordanian Dinar | - | 0.43942280 | |
| JPY | Japanese Yen | 0.00190910 | 0.00193320 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00092360 | |
| NOK | Norwegian Krone | 0.03235270 | 0.03269940 | |
| NZD | Newzealand Dollar | 0.17748730 | 0.18169790 | |
| OMR | Omani Riyal | 0.79466250 | 0.80450190 | |
| PHP* | Philippine Peso | - | 0.00506500 | |
| PKR* | Pakistani Rupee | - | 0.00111810 | |
| QAR | Qatari Riyal | 0.08390330 | 0.08503840 | |
| SAR | Saudi Riyal | 0.08148250 | 0.08247860 | |
| SEK | Swedish Krona | 0.03251770 | 0.03287200 | |
| SGD | Singapore Dollar | 0.23727370 | 0.24128770 | |
| USD | U.S. Dollars | 0.30670000 | 0.30880000 | |
| ZAR* | South African Rand | - | 0.01897200 |
* Please refer to the branch for a buying rate.