As of: 30/06/2026 09:29:50
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08347820 | 0.08447760 | |
| AUD | Australian Dollar | 0.20982780 | 0.21500590 | |
| BDT* | Bangladeshi Taka | - | 0.00254480 | |
| BHD | Bahraini Dinar | 0.81270820 | 0.82250220 | |
| CAD | Canadian Dollar | 0.21488500 | 0.21880080 | |
| CHF | Swiss Franc | 0.37725540 | 0.38536740 | |
| DKK | Danish Krone | 0.04672680 | 0.04730280 | |
| EGP* | Egyptian Pound | - | 0.00631050 | |
| EUR | EURO | 0.34804310 | 0.35534140 | |
| GBP | Pound Sterling | 0.40419600 | 0.41274440 | |
| HKD | Hong Kong Dollar | 0.03897660 | 0.03975310 | |
| INR* | Indian Rupee | - | 0.00330110 | |
| JOD* | Jordanian Dinar | - | 0.44034780 | |
| JPY | Japanese Yen | 0.00189000 | 0.00191360 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00092770 | |
| NOK | Norwegian Krone | 0.03083030 | 0.03115940 | |
| NZD | Newzealand Dollar | 0.17239260 | 0.17651030 | |
| OMR | Omani Riyal | 0.79642920 | 0.80625830 | |
| PHP* | Philippine Peso | - | 0.00510160 | |
| PKR* | Pakistani Rupee | - | 0.00112200 | |
| QAR | Qatari Riyal | 0.08410640 | 0.08514710 | |
| SAR | Saudi Riyal | 0.08164430 | 0.08263900 | |
| SEK | Swedish Krona | 0.03151790 | 0.03185710 | |
| SGD | Singapore Dollar | 0.23638670 | 0.24027490 | |
| USD | U.S. Dollars | 0.30735000 | 0.30945000 | |
| ZAR* | South African Rand | - | 0.01903010 |
* Please refer to the branch for a buying rate.