As of: 28/04/2026 08:57:41
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08306400 | 0.08407960 | |
| AUD | Australian Dollar | 0.21828510 | 0.22354090 | |
| BDT* | Bangladeshi Taka | - | 0.00252940 | |
| BHD | Bahraini Dinar | 0.80784470 | 0.81814560 | |
| CAD | Canadian Dollar | 0.22321560 | 0.22740360 | |
| CHF | Swiss Franc | 0.38612550 | 0.39470650 | |
| DKK | Danish Krone | 0.04782190 | 0.04842360 | |
| EGP* | Egyptian Pound | - | 0.00588740 | |
| EUR | EURO | 0.35619290 | 0.36353500 | |
| GBP | Pound Sterling | 0.41136830 | 0.42004380 | |
| HKD | Hong Kong Dollar | 0.03881990 | 0.03959800 | |
| INR* | Indian Rupee | - | 0.00329450 | |
| JOD* | Jordanian Dinar | - | 0.43821330 | |
| JPY | Japanese Yen | 0.00191720 | 0.00194150 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00097580 | |
| NOK | Norwegian Krone | 0.03277680 | 0.03313530 | |
| NZD | Newzealand Dollar | 0.17916690 | 0.18341500 | |
| OMR | Omani Riyal | 0.79250120 | 0.80230830 | |
| PHP* | Philippine Peso | - | 0.00509950 | |
| PKR* | Pakistani Rupee | - | 0.00111330 | |
| QAR | Qatari Riyal | 0.08368900 | 0.08472970 | |
| SAR | Saudi Riyal | 0.08134740 | 0.08233740 | |
| SEK | Swedish Krona | 0.03301740 | 0.03337490 | |
| SGD | Singapore Dollar | 0.23883340 | 0.24288190 | |
| USD | U.S. Dollars | 0.30585000 | 0.30795000 | |
| ZAR* | South African Rand | - | 0.01881910 |
* Please refer to the branch for a buying rate.