As of: 18/05/2026 08:23:11
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08317040 | 0.08419110 | |
| AUD | Australian Dollar | 0.21700880 | 0.22222780 | |
| BDT* | Bangladeshi Taka | - | 0.00253470 | |
| BHD | Bahraini Dinar | 0.80922180 | 0.81953490 | |
| CAD | Canadian Dollar | 0.22156710 | 0.22568250 | |
| CHF | Swiss Franc | 0.38672810 | 0.39521920 | |
| DKK | Danish Krone | 0.04750350 | 0.04809850 | |
| EGP* | Egyptian Pound | - | 0.00581170 | |
| EUR | EURO | 0.35384130 | 0.36117040 | |
| GBP | Pound Sterling | 0.40538310 | 0.41389820 | |
| HKD | Hong Kong Dollar | 0.03890520 | 0.03967910 | |
| INR* | Indian Rupee | - | 0.00323290 | |
| JOD* | Jordanian Dinar | - | 0.43878250 | |
| JPY | Japanese Yen | 0.00192080 | 0.00194550 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00095290 | |
| NOK | Norwegian Krone | 0.03281890 | 0.03317910 | |
| NZD | Newzealand Dollar | 0.17750250 | 0.18167980 | |
| OMR | Omani Riyal | 0.79353770 | 0.80335040 | |
| PHP* | Philippine Peso | - | 0.00505100 | |
| PKR* | Pakistani Rupee | - | 0.00111510 | |
| QAR | Qatari Riyal | 0.08380080 | 0.08483970 | |
| SAR | Saudi Riyal | 0.08140620 | 0.08240250 | |
| SEK | Swedish Krona | 0.03231950 | 0.03267180 | |
| SGD | Singapore Dollar | 0.23803050 | 0.24199500 | |
| USD | U.S. Dollars | 0.30625000 | 0.30835000 | |
| ZAR* | South African Rand | - | 0.01862190 |
* Please refer to the branch for a buying rate.