As of: 20/09/2026 12:50:36
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08294360 | 0.08473000 | |
| AUD | Australian Dollar | 0.21604860 | 0.22352000 | |
| BDT* | Bangladeshi Taka | - | 0.00255840 | |
| BHD | Bahraini Dinar | 0.80807020 | 0.82560470 | |
| CAD | Canadian Dollar | 0.21709600 | 0.22345200 | |
| CHF | Swiss Franc | 0.36835150 | 0.38149930 | |
| DKK | Danish Krone | 0.04661620 | 0.04810100 | |
| EGP* | Egyptian Pound | - | 0.00603560 | |
| EUR | EURO | 0.34886230 | 0.35897270 | |
| GBP | Pound Sterling | 0.40675540 | 0.41889930 | |
| HKD | Hong Kong Dollar | 0.03870220 | 0.03986730 | |
| INR* | Indian Rupee | - | 0.00326430 | |
| JOD* | Jordanian Dinar | - | 0.44172740 | |
| JPY | Japanese Yen | 0.00194140 | 0.00198600 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00094290 | |
| NOK | Norwegian Krone | 0.03224960 | 0.03323010 | |
| NZD | Newzealand Dollar | 0.17349540 | 0.17931650 | |
| OMR | Omani Riyal | 0.79127230 | 0.80836360 | |
| PHP* | Philippine Peso | - | 0.00498600 | |
| PKR* | Pakistani Rupee | - | 0.00112700 | |
| QAR | Qatari Riyal | 0.08355570 | 0.08539750 | |
| SAR | Saudi Riyal | 0.08109320 | 0.08284610 | |
| SEK | Swedish Krona | 0.03088130 | 0.03181980 | |
| SGD | Singapore Dollar | 0.23829130 | 0.24463450 | |
| USD | U.S. Dollars | 0.30680000 | 0.30890000 | |
| ZAR* | South African Rand | - | 0.01937730 |
* Please refer to the branch for a buying rate.