As of: 20/07/2026 08:51:40
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08339670 | 0.08439570 | |
| AUD | Australian Dollar | 0.21339980 | 0.21860000 | |
| BDT* | Bangladeshi Taka | - | 0.00253510 | |
| BHD | Bahraini Dinar | 0.81133570 | 0.82187960 | |
| CAD | Canadian Dollar | 0.21812180 | 0.22215440 | |
| CHF | Swiss Franc | 0.37809380 | 0.38624440 | |
| DKK | Danish Krone | 0.04688930 | 0.04746810 | |
| EGP* | Egyptian Pound | - | 0.00607640 | |
| EUR | EURO | 0.34933080 | 0.35663540 | |
| GBP | Pound Sterling | 0.41104780 | 0.41954750 | |
| HKD | Hong Kong Dollar | 0.03895140 | 0.03972680 | |
| INR* | Indian Rupee | - | 0.00323660 | |
| JOD* | Jordanian Dinar | - | 0.43992090 | |
| JPY | Japanese Yen | 0.00188620 | 0.00191000 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00092650 | |
| NOK | Norwegian Krone | 0.03182660 | 0.03217100 | |
| NZD | Newzealand Dollar | 0.17854960 | 0.18273860 | |
| OMR | Omani Riyal | 0.79532210 | 0.80566560 | |
| PHP* | Philippine Peso | - | 0.00506330 | |
| PKR* | Pakistani Rupee | - | 0.00112130 | |
| QAR | Qatari Riyal | 0.08396230 | 0.08513010 | |
| SAR | Saudi Riyal | 0.08156460 | 0.08255670 | |
| SEK | Swedish Krona | 0.03177290 | 0.03211680 | |
| SGD | Singapore Dollar | 0.23688470 | 0.24080850 | |
| USD | U.S. Dollars | 0.30705000 | 0.30915000 | |
| ZAR* | South African Rand | - | 0.01892470 |
* Please refer to the branch for a buying rate.