As of: 31/08/2026 09:58:20
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08327670 | 0.08427520 | |
| AUD | Australian Dollar | 0.21817660 | 0.22352970 | |
| BDT* | Bangladeshi Taka | - | 0.00253550 | |
| BHD | Bahraini Dinar | 0.81072510 | 0.82050870 | |
| CAD | Canadian Dollar | 0.21961180 | 0.22363080 | |
| CHF | Swiss Franc | 0.37647350 | 0.38457710 | |
| DKK | Danish Krone | 0.04741580 | 0.04800860 | |
| EGP* | Egyptian Pound | - | 0.00614000 | |
| EUR | EURO | 0.35326450 | 0.36059250 | |
| GBP | Pound Sterling | 0.41280620 | 0.42131380 | |
| HKD | Hong Kong Dollar | 0.03889880 | 0.03967360 | |
| INR* | Indian Rupee | - | 0.00326580 | |
| JOD* | Jordanian Dinar | - | 0.43928050 | |
| JPY | Japanese Yen | 0.00191330 | 0.00193760 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00094990 | |
| NOK | Norwegian Krone | 0.03266950 | 0.03302310 | |
| NZD | Newzealand Dollar | 0.18009680 | 0.18438650 | |
| OMR | Omani Riyal | 0.79448580 | 0.80430420 | |
| PHP* | Philippine Peso | - | 0.00500240 | |
| PKR* | Pakistani Rupee | - | 0.00112110 | |
| QAR | Qatari Riyal | 0.08389660 | 0.08493600 | |
| SAR | Saudi Riyal | 0.08145590 | 0.08245190 | |
| SEK | Swedish Krona | 0.03183700 | 0.03218070 | |
| SGD | Singapore Dollar | 0.23977480 | 0.24374260 | |
| USD | U.S. Dollars | 0.30660000 | 0.30870000 | |
| ZAR* | South African Rand | - | 0.01930380 |
* Please refer to the branch for a buying rate.