As of: 09/08/2026 09:18:21
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08287820 | 0.08466370 | |
| AUD | Australian Dollar | 0.21433980 | 0.22173420 | |
| BDT* | Bangladeshi Taka | - | 0.00252700 | |
| BHD | Bahraini Dinar | 0.80717780 | 0.82467200 | |
| CAD | Canadian Dollar | 0.21764290 | 0.22406530 | |
| CHF | Swiss Franc | 0.37452660 | 0.38780000 | |
| DKK | Danish Krone | 0.04686230 | 0.04836260 | |
| EGP* | Egyptian Pound | - | 0.00632090 | |
| EUR | EURO | 0.35087710 | 0.36096620 | |
| GBP | Pound Sterling | 0.40933620 | 0.42161590 | |
| HKD | Hong Kong Dollar | 0.03866970 | 0.03983610 | |
| INR* | Indian Rupee | - | 0.00328700 | |
| JOD* | Jordanian Dinar | - | 0.44136990 | |
| JPY | Japanese Yen | 0.00192860 | 0.00197270 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00092910 | |
| NOK | Norwegian Krone | 0.03181660 | 0.03293530 | |
| NZD | Newzealand Dollar | 0.17862670 | 0.18441840 | |
| OMR | Omani Riyal | 0.79066830 | 0.80775170 | |
| PHP* | Philippine Peso | - | 0.00514840 | |
| PKR* | Pakistani Rupee | - | 0.00112340 | |
| QAR | Qatari Riyal | 0.08347170 | 0.08530960 | |
| SAR | Saudi Riyal | 0.08107210 | 0.08282570 | |
| SEK | Swedish Krona | 0.03195390 | 0.03304670 | |
| SGD | Singapore Dollar | 0.23765410 | 0.24401140 | |
| USD | U.S. Dollars | 0.30655000 | 0.30865000 | |
| ZAR* | South African Rand | - | 0.01952590 |
* Please refer to the branch for a buying rate.