Maturity Interest rates

Tenor 5,000 - 49,999 50,000 - 249,999 250,000 - 999,999 1,000,000+
1 Month 3.0000% 3.0000% 3.0000% 3.0000%
3 Months 3.2500% 3.2500% 3.2500% 3.2500%
6 Months 3.3750% 3.3750% 3.3750% 3.3750%
9 Months 3.4375% 3.4375% 3.4375% 3.4375%
12 Months 3.5000% 3.5000% 3.5000% 3.5000%
18 Months 3.0000% 3.0000% 3.0000% 3.0000%
24 Months 3.0000% 3.0000% 3.0000% 3.0000%

Tenor 10,000 - 49,999 50,000 - 99,999 100,000 - 249,999 250,000+
1 Month 2.8500% 2.8500% 2.8500% 2.8500%
3 Months 3.1000% 3.1000% 3.1000% 3.1000%
6 Months 3.2000% 3.2000% 3.2000% 3.2000%
9 Months 3.1000% 3.1000% 3.1000% 3.1000%
12 Months 3.1000% 3.1000% 3.1000% 3.1000%

Tenor 10,000 - 49,999 50,000 - 99,999 100,000 - 249,999 250,000+
1 Month 1.4375% 1.4375% 1.4375% 1.4375%
3 Months 1.6250% 1.6250% 1.6250% 1.6250%
6 Months 2.0000% 2.0000% 2.0000% 2.0000%
9 Months 2.5000% 2.5000% 2.5000% 2.5000%
12 Months 2.5000% 2.5000% 2.5000% 2.5000%

Tenor 25,000 - 49,999 50,000 - 99,999 100,000 - 249,999 250,000+
1 Month 0.4500% 0.4500% 0.4500% 0.4500%
3 Months 0.8000% 0.8000% 0.8000% 0.8000%
6 Months 1.3750% 1.3750% 1.3750% 1.3750%
9 Months 1.5000% 1.5000% 1.5000% 1.5000%
12 Months 1.5000% 1.5000% 1.5000% 1.5000%

Monthly Interest rates

Tenor Deposit Amount (in KWD):
5,000 - 49,999 50,000 - 249,999 250,000 - 999,999 1,000,000+
3 Months 3.2500% 3.2500% 3.2500% 3.2500%
6 Months 3.3750% 3.3750% 3.3750% 3.3750%
12 Months 3.5000% 3.5000% 3.5000% 3.5000%

Validity

Effective from 11/12/2025

Terms and conditions apply.

Tools & Calculators

Currency Converter
AlDanah Chances
Loan Calculator
Wealth Loan Calculator
IBAN
Fee Refund