Maturity Interest rates
Days |
Deposit Amount (in KD): | ||||
---|---|---|---|---|---|
5,000 - 49,999 | 50,000 - 249,999 | 250,000 - 999,999 | 1,000,000 - 4,999,999 | 5,000,000+ | |
<30 Days | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 |
31-90 Days | 0.875 | 0.875 | 0.875 | 0.875 | 0.875 |
91-180 Days | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
181-270 Days | 1.125 | 1.125 | 1.125 | 1.125 | 1.125 |
271-359 Days | 1.125 | 1.125 | 1.125 | 1.125 | 1.125 |
360-539 Days | 1.250 | 1.250 | 1.250 | 1.250 | 1.250 |
540-719 Days | 1.250 | 1.250 | 1.250 | 1.250 | 1.250 |
>=720 Days | 1.375 | 1.375 | 1.375 | 1.375 | 1.375 |
Monthly Interest rates
Available upon customer's request
Interest In Advance rates
Available upon customer's request
Validity
Effective from 17/03/2020
Terms and conditions apply.