Maturity Interest rates
Days |
Deposit Amount (in KD): | ||||
---|---|---|---|---|---|
5,000 - 49,999 | 50,000 - 249,999 | 250,000 - 999,999 | 1,000,000 - 4,999,999 | 5,000,000+ | |
<30 Days | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
31-90 Days | 1.625 | 1.625 | 1.625 | 1.625 | 1.625 |
91-180 Days | 1.750 | 1.750 | 1.750 | 1.750 | 1.750 |
181-270 Days | 2.125 | 2.125 | 2.125 | 2.125 | 2.125 |
271-359 Days | 2.125 | 2.125 | 2.125 | 2.125 | 2.125 |
360-539 Days | 2.625 | 2.625 | 2.625 | 2.625 | 2.625 |
540-719 Days | 2.625 | 2.625 | 2.625 | 2.625 | 2.625 |
>=720 Days | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 |
Monthly Interest rates
Days |
Deposit Amount (in KD): | ||||
---|---|---|---|---|---|
5,000 - 49,999 | 50,000 - 249,999 | 250,000 - 999,999 | 1,000,000 - 4,999,999 | 5,000,000+ | |
3 Months | 1.750 | 1.750 | 1.750 | 1.750 | 1.750 |
6 Months | 2.125 | 2.125 | 2.125 | 2.125 | 2.125 |
1 Year | 2.625 | 2.625 | 2.625 | 2.625 | 2.625 |
Interest In Advance rates
Days |
Deposit Amount (in KD): | ||||
---|---|---|---|---|---|
5,000 - 49,999 | 50,000 - 249,999 | 250,000 - 999,999 | 1,000,000 - 4,999,999 | 5,000,000+ | |
3 Months | 1.750 | 1.750 | 1.750 | 1.750 | 1.750 |
6 Months | 2.125 | 2.125 | 2.125 | 2.125 | 2.125 |
1 Year | 2.625 | 2.625 | 2.625 | 2.625 | 2.625 |
Validity
Effective from 16/06/2022
Terms and conditions apply.