Maturity Interest rates
Days | Deposit Amount (in KD): | ||||
---|---|---|---|---|---|
5,000 - 49,999 | 50,000 - 249,999 | 250,000 - 999,999 | 1,000,000+ | ||
1 Month | 3.7500 | 3.7500 | 3.7500 | 3.7500 | |
3 Months | 4.0000 | 4.0000 | 4.0000 | 4.0000 | |
6 Months | 4.1250 | 4.1250 | 4.1250 | 4.1250 | |
9 Months | 4.1875 | 4.1875 | 4.1875 | 4.1875 | |
1 Year | 4.2500 | 4.2500 | 4.2500 | 4.2500 |
Days | Deposit Amount (in USD): | ||||
---|---|---|---|---|---|
5,000 - 49,999 | 50,000 - 249,999 | 250,000 - 999,999 | 1,000,000+ | ||
1 Month | 3.6000 | 3.6000 | 3.6000 | 3.6000 | |
3 Months | 3.8500 | 3.8500 | 3.8500 | 3.8500 | |
6 Months | 3.9750 | 3.9750 | 3.9750 | 3.9750 | |
9 Months | 4.0375 | 4.0375 | 4.0375 | 4.0375 | |
1 Year | 4.1000 | 4.1000 | 4.1000 | 4.1000 |
Monthly Interest rates
Days | Deposit Amount (in KD): | ||||
---|---|---|---|---|---|
5,000 - 49,999 | 50,000 - 249,999 | 250,000 - 999,999 | 1,000,000 - 4,999,999 | 5,000,000+ | |
3 Months | 3.9500 | 3.9500 | 3.9500 | 3.9500 | 3.9500 |
6 Months | 4.0625 | 4.0625 | 4.0625 | 4.0625 | 4.0625 |
12 Months | 4.1500 | 4.1500 | 4.1500 | 4.1500 | 4.1500 |
Interest In Advance rates
Days | Deposit Amount (in KD): | ||||
---|---|---|---|---|---|
5,000 - 49,999 | 50,000 - 249,999 | 250,000 - 999,999 | 1,000,000 - 4,999,999 | 5,000,000+ | |
6 Months | 4.0625 | 4.0625 | 4.0625 | 4.0625 | 4.0625 |
12 Months | 4.1500 | 4.1500 | 4.1500 | 4.1500 | 4.1500 |
Validity
Effective from 29/01/2023
Terms and conditions apply.