Maturity Interest rates
Tenor | ||||
---|---|---|---|---|
5,000 - 49,999 | 50,000 - 249,999 | 250,000 - 999,999 | 1,000,000+ | |
1 Month | 3.7500 | 3.7500 | 3.7500 | 3.7500 |
3 Months | 4.0000 | 4.0000 | 4.0000 | 4.0000 |
6 Months | 4.1250 | 4.1250 | 4.1250 | 4.1250 |
9 Months | 4.1875 | 4.1875 | 4.1875 | 4.1875 |
12 Months | 4.2500 | 4.2500 | 4.2500 | 4.2500 |
18 Months | 4.2500 | 4.2500 | 4.2500 | 4.2500 |
24 Months | 4.3750 | 4.3750 | 4.3750 | 4.3750 |
Tenor | ||||
---|---|---|---|---|
10,000 - 49,999 | 50,000 - 99,999 | 100,000 - 249,999 | 250,000+ | |
1 Month | 3.6000 | 3.6000 | 3.6000 | 3.6000 |
3 Months | 3.8500 | 3.8500 | 3.8500 | 3.8500 |
6 Months | 3.9750 | 3.9750 | 3.9750 | 3.9750 |
9 Months | 4.0375 | 4.0375 | 4.0375 | 4.0375 |
12 Months | 4.1000 | 4.1000 | 4.1000 | 4.1000 |
Tenor | ||||
---|---|---|---|---|
10,000 - 49,999 | 50,000 - 99,999 | 100,000 - 249,999 | 250,000+ | |
1 Month | 1.4375 | 1.4375 | 1.4375 | 1.4375 |
3 Months | 1.6250 | 1.6250 | 1.6250 | 1.6250 |
6 Months | 2.0000 | 2.0000 | 2.0000 | 2.0000 |
9 Months | 2.5000 | 2.5000 | 2.5000 | 2.5000 |
12 Months | 2.5000 | 2.5000 | 2.5000 | 2.5000 |
Tenor | ||||
---|---|---|---|---|
25,000 - 49,999 | 50,000 - 99,999 | 100,000 - 249,999 | 250,000+ | |
1 Month | 0.4500 | 0.4500 | 0.4500 | 0.4500 |
3 Months | 0.8000 | 0.8000 | 0.8000 | 0.8000 |
6 Months | 1.3750 | 1.3750 | 1.3750 | 1.3750 |
9 Months | 1.8750 | 1.8750 | 1.8750 | 1.8750 |
12 Months | 2.0000 | 2.0000 | 2.0000 | 2.0000 |
Monthly Interest rates
Tenor | Deposit Amount (in KWD): | ||||
---|---|---|---|---|---|
5,000 - 49,999 | 50,000 - 249,999 | 250,000 - 999,999 | 1,000,000+ | ||
3 Months | 4.0000 | 4.0000 | 4.0000 | 4.0000 | |
6 Months | 4.1250 | 4.1250 | 4.1250 | 4.1250 | |
12 Months | 4.2500 | 4.2500 | 4.2500 | 4.2500 |
Validity
Effective from 27/07/2023
Terms and conditions apply.